资讯中心

洛阳华纳精密轴承科技有限公司

当前位置: 首页 > 资讯中心

T200A-902A1, 洛阳华纳-钢厂用推力圆锥滚子轴承 尺寸50.8*109.538*22.225MM

发布时间:2024-07-04  浏览量:585

洛阳华纳精密轴承科技有限公司,生产各类精密推力系列轴承,包括推力圆锥滚子轴承,推力角接触球轴承,推力圆柱滚子轴承,推力球轴承等。包括,单向推力结构,双向推力结构。可以按照客户要求定制非标系列。

材质采用优质轴承钢GCR15  GCR15SIMN,淬火硬度HRC58~62.具有较强的钢性,耐磨性。产品广泛用于钢厂,造纸厂,等各项机械行业。

产品全部经过精磨加工,大大的提高了产品的精度,多次得到用户的一致好评。

大部分产品皆有现货,及其半成品,及时满足用户对产品的需求。

型号内径外径高度动载荷静载荷
T135-902A11 3/8 in3 in76.2 mm0.625 in15.875 mm71200 lbf320000 N7130 lbf30000 N
T1750-902A11 3/4 in3.336 in84.734 mm0.7188 in18.258 mm97700 lbf430000 N9460 lbf40000 N
T1750-900101 3/4 in3.336 in84.734 mm0.7188 in18.258 mm97700 lbf430000 N9460 lbf40000 N
T200A-902A12 in4.3125 in109.538 mm0.875 in22.225 mm181000 lbf800000 N16400 lbf70000 N
T200A-903A22 in4.3125 in109.538 mm0.875 in22.225 mm181000 lbf800000 N16400 lbf70000 N
T2520-902A12 1/2 in4.6250 in117.475 mm1 in25.4 mm180000 lbf800000 N16900 lbf80000 N
T2520-903A22 1/2 in4.6250 in117.475 mm1 in25.4 mm180000 lbf800000 N16900 lbf80000 N
30TTHD0133 in6.3750 in161.925 mm1.312 in33.325 mm405000 lbf1800000 N37900 lbf170000 N
T311-902A13 in6.3750 in161.925 mm1.3215 in33.338 mm395000 lbf1760000 N34200 lbf150000 N
T311F-902A33 in6.3750 in161.925 mm1.3215 in33.338 mm545000 lbf2440000 N281000 lbf1250000 N
T311-903A23 in6.3750 in161.925 mm1.3215 in33.338 mm395000 lbf1760000 N34200 lbf150000 N
T411-902A44 in8.5000 in215.900 mm1.8125 in46.038 mm682000 lbf3030000 N56800 lbf250000 N
T411F-902A54 in8.5000 in215.900 mm1.8125 in46.038 mm945000 lbf4200000 N485000 lbf2160000 N
T411-903A24 in8.5000 in215.900 mm1.8125 in46.038 mm682000 lbf3030000 N56800 lbf250000 N
T441-902A14.4 in8.8 in223.52 mm2.2 in55.88 mm727000 lbf3230000 N60700 lbf270000 N
T441-903A24.4 in8.8 in223.52 mm2.2 in55.88 mm727000 lbf3230000 N60700 lbf270000 N
T451-902A14.5000 in9.8750 in250.825 mm2.125 in53.975 mm985000 lbf4380000 N79100 lbf350000 N
T520-902A35 in9.8750 in250.825 mm2.1875 in55.563 mm831000 lbf3700000 N69500 lbf310000 N
F-530-A5 in10.5 in266.7 mm2.3125 in58.738 mm1060000 lbf4720000 N60100 lbf265000 N
T511-902A35 in10.5 in266.7 mm2.3125 in58.738 mm1030000 lbf4580000 N83600 lbf370000 N
T511F-902A55 in10.5 in266.7 mm2.3125 in58.738 mm1430000 lbf6350000 N730000 lbf3260000 N
T511-903A25 in10.5 in266.7 mm2.3125 in58.738 mm1030000 lbf4580000 N83600 lbf370000 N
T511A-902A45.0625 in10.5 in266.7 mm2.3125 in58.738 mm1030000 lbf4580000 N83600 lbf370000 N
T9250FA-900155.5000 in21.5000 in546.1 mm5 in127 mm7050000 lbf31200000 N3600000 lbf16050000 N
N-3247-A6.0000 in11.5000 in292.100 mm3 in76.2 mm1150000 lbf5120000 N83680 lbf370000 N
T611-902A16.0000 in12.5000 in317.500 mm2.75 in69.85 mm1500000 lbf6660000 N118000 lbf530000 N
T611F-902A26.0000 in12.5000 in317.500 mm2.75 in69.85 mm2070000 lbf9200000 N1060000 lbf4750000 N
N-3255-A6.0000 in12.5000 in317.500 mm3.5 in88.9 mm1530000 lbf6810000 N106200 lbf470000 N
T611-900166.0000 in12.5000 in317.500 mm2.75 in69.85 mm1500000 lbf6660000 N118000 lbf530000 N
XC2107-902A16.5 in12 in304.8 mm3 in76.2 mm1200000 lbf5340000 N99300 lbf440000 N
T651-902A16.5 in12.25 in311.15 mm3.5 in88.9 mm1290000 lbf5730000 N105000 lbf470000 N
T661-902A16.6250 in12 in304.8 mm2.75 in69.85 mm1200000 lbf5340000 N99300 lbf440000 N
T661-900106.6250 in12 in304.8 mm2.75 in69.85 mm1200000 lbf5340000 N99300 lbf440000 N
T691-902A16.8750 in14.1250 in358.775 mm3.25 in82.55 mm1770000 lbf7870000 N139000 lbf620000 N
T711-902A17.0000 in14.5000 in368.300 mm3.25 in82.55 mm2010000 lbf8950000 N156000 lbf690000 N
T711F-902A37.0000 in14.5000 in368.300 mm3.25 in82.55 mm2790000 lbf12400000 N1430000 lbf6350000 N
T709-902A17.0000 in17.0000 in431.800 mm4 in101.6 mm3060000 lbf13600000 N231000 lbf1030000 N
T7519-902A17.4803 in14 in355.6 mm2.922 in74.219 mm1560000 lbf6950000 N127000 lbf560000 N
A-3783-B7.4803 in14 in355.6 mm3.615 in91.821 mm1960000 lbf8710000 N139000 lbf620000 N
N-3239-A7.5 in14.5000 in368.300 mm3-3/4 in95.25 mm2080000 lbf9250000 N169000 lbf750000 N
T811-902A18 in16.5000 in419.100 mm3.625 in92.075 mm2560000 lbf11400000 N195000 lbf870000 N
T811F-902A28 in16.5000 in419.100 mm3.625 in92.075 mm3540000 lbf15750000 N1820000 lbf8100000 N
T811V-900138 in16.5000 in419.100 mm3.625 in92.075 mm2560000 lbf11400000 N195000 lbf870000 N
N-3263-A8.1250 in16.5000 in419.100 mm4-3/4 in120.65 mm2920000 lbf13000000 N219000 lbf970000 N
XC760-902A38.1250 in16.5000 in419.100 mm4-3/4 in120.65 mm2560000 lbf11400000 N195000 lbf870000 N
T9020-902A19.0000 in17.0000 in431.800 mm3.495 in88.773 mm2450000 lbf10900000 N192000 lbf850000 N
T911-902A29.0000 in19.0000 in482.600 mm4-1/8 in104.775 mm3420000 lbf15200000 N256000 lbf1140000 N
T911A-902A49.25 in19.0000 in482.600 mm4-1/8 in104.775 mm3420000 lbf15200000 N256000 lbf1140000 N
T921-902A19.25 in21.5000 in546.1 mm5 in127 mm4780000 lbf21300000 N353000 lbf1570000 N
T921F-902A49.25 in21.5000 in546.1 mm5 in127 mm6750000 lbf30000000 N3500000 lbf15550000 N
N-3235-A9.5000 in19.5000 in495.300 mm5 in127 mm4180000 lbf18600000 N298000 lbf1320000 N
N-3517-A9.5000 in19.5000 in495.300 mm5 in127 mm4280000 lbf19000000 N357000 lbf1590000 N
T1011-902A110 in21.2500 in539.750 mm4 5/8 in117.475 mm4350000 lbf19400000 N319000 lbf1420000 N
N-3243-A10.7500 in21.7500 in552.450 mm5.25 in133.35 mm5030000 lbf22400000 N371000 lbf1650000 N
N-3259-A10.7500 in22.31 in566.674 mm7 in177.8 mm5590000 lbf24900000 N393000 lbf1750000 N
N-3251-A10.7500 in23.7500 in603.25 mm5.75 in146.05 mm6230000 lbf27700000 N449000 lbf2000000 N
N-3513-A10.7500 in23.7500 in603.25 mm5.75 in146.05 mm6260000 lbf27900000 N498000 lbf2220000 N
T1115-902A111.0000 in19.5000 in495.300 mm5.25 in133.35 mm3150000 lbf14000000 N245000 lbf1090000 N
T1120-902A111.0000 in23.7500 in603.25 mm5.375 in136.525 mm5690000 lbf25300000 N408000 lbf1810000 N
T1120F-902A211.0000 in23.7500 in603.25 mm5.375 in136.525 mm7870000 lbf35000000 N4040000 lbf18000000 N
T1421-902A114 in21.0000 in533.400 mm4 in101.6 mm2710000 lbf12100000 N189000 lbf840000 N
G-2308-B14 in24.5000 in622.300 mm4.5625 in115.888 mm5950000 lbf26500000 N419000 lbf1860000 N
T14520-902A114.5000 in23.7500 in603.3 mm4-3/4 in120.65 mm4060000 lbf18100000 N319000 lbf1420000 N
T16050-902A116.0000 in33.0000 in838.200 mm7 in177.8 mm10800000 lbf48000000 N747000 lbf3320000 N
T16050F-902A216.0000 in33.0000 in838.200 mm7 in177.8 mm15000000 lbf66500000 N7650000 lbf34200000 N
B-8948-G16.0000 in36.0000 in914.400 mm7-1/2 in190.5 mm18200000 lbf81000000 N1220000 lbf5430000 N
T20020-902A220.0000 in39.0000 in990.600 mm7.75 in196.85 mm15000000 lbf66700000 N1020000 lbf4530000 N
T48000-902A148 in60 in   1524 mm5.375 in136.525 mm16800000 lbf74800000 N775000 lbf3450000 N


免责声明:本站部分图片和文字来源于网络收集整理,仅供学习交流,版权归原作者所有,并不代表我站观点。本站将不承担任何法律责任,如果有侵犯到您的权利,请及时联系我们删除。